Shipping Costs
Prepayment, bank transfer or cash in advance:
Our bank account details will be sent to you on receipt of your order by email. Once payment is made we ship your order.
PayPal:
Online payment with PayPal. See www.paypal.com for more information. You can pay directly and comfortably by PayPal Express. Please keep in mind that we can only ship to your PayPal shipping address. If necessary, modify your PayPal shipping address before effecting the payment.
Credit card:
No extra charges. Payment with Visa or MasterCard. Simply add Card number, Name, valid-to-date and the security code from the backside and your order will be processed and dispatched as soon as possible.
Shipping costs for EU countries:
Motorcycle Parts Hornig GmbH will ship all packages from Germany using DHL. The delivery in some countries will be made by your local postman.
Shipping country (deliverer) | under 30,-€ order value | under 250,-€ order value | from 250,-€ order value | |
---|---|---|---|---|
Austria | 8,90 | 9,90 | 11,90 | |
Belgium | 8,90 | 10,90 | 12,90 | |
Bulgaria | 18,90 | 27,90 | 34,90 | |
Cyprus | 19,90 | 27,90 | 34,90 | |
Czech Republic | 16,90 | 22,90 | 29,90 | |
Germany | 5,90 | 6,90 | 0,0 | |
Denmark | 11,90 | 19,90 | 29,90 | |
Estonia | 18,90 | 27,90 | 34,90 | |
Spain | 11,90 | 14,90 | 18,90 | |
Finland | 12,90 | 19,90 | 29,90 | |
France | 11,90 | 12,90 | 13,90 | |
Greece | 19,90 | 29,90 | 44,90 | |
Hungary | 18,90 | 29,90 | 44,90 | |
Ireland. Republic Of | 19,90 | 29,90 | 39,90 | |
Italy | 11,90 | 14,90 | 18,90 | |
Lithuania | 25,90 | 30,90 | 37,90 | |
Luxembourg | 16,90 | 21,90 | 27,90 | |
Latvia | 19,90 | 27,90 | 37,90 | |
Monaco | 16,90 | 21,90 | 27,90 | |
Malta | 19,90 | 27,90 | 34,90 | |
Netherlands | 9,90 | 10,90 | 12,90 | |
Poland | 16,90 | 25,90 | 34,90 | |
Portugal | 19,90 | 29,90 | 39,90 | |
Romania | 19,90 | 27,90 | 34,90 | |
Sweden | 13,90 | 19,90 | 29,90 | |
Slovenia | 18,90 | 25,90 | 29,90 | |
Slovakia | 18,90 | 24,90 | 29,90 |
Shipping costs for NON-EU countries:
Shipping country (deliverer) | under 30,-€ order value | under 250,-€ order value | from 250,-€ order value | |
---|---|---|---|---|
Andorra | 17,90 | 24,90 | 29,90 | |
United Arab Emirates | 59,90 | 99,90 | 149,90 | |
Afghanistan | 59,90 | 99,90 | 149,90 | |
Antigua | 79,90 | 139,90 | 199,90 | |
Anguilla | 79,90 | 139,90 | 199,90 | |
Albania | 27,90 | 39,90 | 49,90 | |
Armenia | 59,90 | 99,90 | 149,90 | |
Netherlands Antilles | 79,90 | 139,90 | 199,90 | |
Angola | 79,90 | 139,90 | 199,90 | |
Argentina | 89,90 | 139,90 | 199,90 | |
Australia | 59,90 | 129,90 | 179,90 | |
Aruba | 79,90 | 139,90 | 199,90 | |
Azerbaijan | 59,90 | 99,90 | 149,90 | |
Bosnia and Herzegovina | 27,90 | 39,90 | 49,90 | |
Barbados | 79,90 | 139,90 | 199,90 | |
Bangladesh | 59,90 | 99,90 | 149,90 | |
Burkina Faso | 79,90 | 139,90 | 199,90 | |
Bahrain | 59,90 | 99,90 | 149,90 | |
Burundi | 79,90 | 139,90 | 199,90 | |
Benin | 79,90 | 139,90 | 199,90 | |
Bermuda | 79,90 | 139,90 | 199,90 | |
Brunei | 59,90 | 99,90 | 149,90 | |
Bolivia | 79,90 | 139,90 | 199,90 | |
Brazil | 99,90 | 159,90 | 199,90 | |
Bahamas | 79,90 | 139,90 | 199,90 | |
Bhutan | 59,90 | 99,90 | 149,90 | |
Botswana | 99,90 | 139,90 | 199,90 | |
Belize | 79,90 | 139,90 | 199,90 | |
Canada | 39,90 | 79,90 | 119,90 | |
Congo | 79,90 | 139,90 | 199,90 | |
Switzerland | 19,90 | 25,90 | 29,90 | |
Cote d'Ivoire | 79,90 | 139,90 | 199,90 | |
Chile | 89,90 | 169,90 | 219,90 | |
Cameroon | 79,90 | 139,90 | 199,90 | |
China. People's Republic | 49,90 | 99,90 | 139,90 | |
Colombia | 79,90 | 139,90 | 199,90 | |
Costa Rica | 79,90 | 139,90 | 199,90 | |
Cuba | 79,90 | 139,90 | 199,90 | |
Cape Verde | 79,90 | 139,90 | 199,90 | |
Djibouti | 79,90 | 139,90 | 199,90 | |
Dominica | 79,90 | 139,90 | 199,90 | |
Dominican Republic | 79,90 | 139,90 | 199,90 | |
Algeria | 39,90 | 59,90 | 79,90 | |
Ecuador | 79,90 | 139,90 | 199,90 | |
Egypt | 39,90 | 59,90 | 79,90 | |
Eritrea | 79,90 | 139,90 | 199,90 | |
Ethiopia | 79,90 | 139,90 | 199,90 | |
Fiji | 79,90 | 139,90 | 199,90 | |
Falkland Islands | 79,90 | 139,90 | 199,90 | |
Gabon | 79,90 | 139,90 | 199,90 | |
United Kingdom | 14,90 | 19,90 | 24,90 | |
Grenada | 79,90 | 139,90 | 199,90 | |
Georgia | 39,90 | 59,90 | 79,90 | |
Ghana | 79,90 | 139,90 | 199,90 | |
Gibraltar | 27,90 | 39,90 | 49,90 | |
Gambia | 79,90 | 139,90 | 199,90 | |
Guinea-Equatorial | 79,90 | 139,90 | 199,90 | |
Guatemala | 79,90 | 139,90 | 199,90 | |
Guinea-Bissau | 79,90 | 139,90 | 199,90 | |
Hong Kong | 49,90 | 99,90 | 139,90 | |
Honduras | 79,90 | 139,90 | 199,90 | |
Croatia | 19,90 | 29,90 | 47,90 | |
Canary Islands | 19,90 | 20,90 | 21,90 | |
Indonesia | 59,90 | 99,90 | 149,90 | |
Israel | 39,90 | 59,90 | 79,90 | |
India | 59,90 | 99,90 | 149,90 | |
Iraq | 59,90 | 99,90 | 149,90 | |
Iran (Islamic Republic of) | 59,90 | 99,90 | 149,90 | |
Iceland | 27,90 | 39,90 | 49,90 | |
Jersey | 19,90 | 20,90 | 23,90 | |
Jamaica | 79,90 | 139,90 | 199,90 | |
Jordan | 59,90 | 99,90 | 149,90 | |
Japan | 39,90 | 79,90 | 119,90 | |
Kenya | 79,90 | 139,90 | 199,90 | |
Kyrgyzstan | 59,90 | 99,90 | 149,90 | |
Cambodia | 69,90 | 99,90 | 149,90 | |
Kiribati | 79,90 | 139,90 | 199,90 | |
Comoros | 79,90 | 139,90 | 199,90 | |
St. Kitts | 79,90 | 139,90 | 199,90 | |
South Korea | 59,90 | 99,90 | 149,90 | |
Kuwait | 59,90 | 99,90 | 149,90 | |
Cayman Islands | 79,90 | 139,90 | 199,90 | |
Kazakhstan | 59,90 | 99,90 | 149,90 | |
Lao People's Democratic Republic | 59,90 | 99,90 | 149,90 | |
Lebanon | 39,90 | 59,90 | 79,90 | |
St. Lucia | 79,90 | 139,90 | 199,90 | |
Liechtenstein | 24,90 | 30,90 | 37,90 | |
Sri Lanka | 59,90 | 99,90 | 149,90 | |
Liberia | 79,90 | 139,90 | 199,90 | |
Lesotho | 79,90 | 139,90 | 199,90 | |
Morocco | 39,90 | 59,90 | 79,90 | |
Moldova. Republic Of | 26,90 | 39,90 | 49,90 | |
Montenegro | 26,90 | 39,90 | 49,90 | |
Madagascar | 79,90 | 139,90 | 199,90 | |
Macedonia. Republic of | 26,90 | 39,90 | 49,90 | |
Mali | 79,90 | 139,90 | 199,90 | |
Myanmar | 59,90 | 99,90 | 149,90 | |
Mongolia | 59,90 | 99,90 | 149,90 | |
Macau | 59,90 | 99,90 | 139,90 | |
Mauritania | 79,90 | 139,90 | 199,90 | |
Montserrat | 79,90 | 139,90 | 199,90 | |
Mauritius | 79,90 | 139,90 | 199,90 | |
Maldives | 59,90 | 99,90 | 149,90 | |
Malawi | 79,90 | 139,90 | 199,90 | |
Mexico | 59,90 | 99,90 | 149,90 | |
Malaysia | 59,90 | 99,90 | 149,90 | |
Mozambique | 79,90 | 139,90 | 199,90 | |
Namibia | 79,90 | 139,90 | 199,90 | |
New Caledonia | 79,90 | 139,90 | 199,90 | |
Niger | 79,90 | 139,90 | 199,90 | |
Nigeria | 79,90 | 139,90 | 199,90 | |
Nicaragua | 79,90 | 139,90 | 199,90 | |
Norway | 27,90 | 39,90 | 49,90 | |
Nepal | 59,90 | 99,90 | 149,90 | |
Nauru. Republic Of | 79,90 | 139,90 | 199,90 | |
New Zealand | 89,90 | 169,90 | 249,90 | |
Oman | 59,90 | 99,90 | 149,90 | |
Panama | 79,90 | 139,90 | 199,90 | |
Peru | 79,90 | 139,90 | 199,90 | |
Papua New Guinea | 59,90 | 99,90 | 149,90 | |
Philippines | 59,90 | 99,90 | 149,90 | |
Pakistan | 59,90 | 99,90 | 149,90 | |
Saint Pierre and Miquelon | 79,90 | 139,90 | 199,90 | |
Paraguay | 79,90 | 139,90 | 199,90 | |
Qatar | 59,90 | 99,90 | 149,90 | |
Serbia and Montenegro | 26,90 | 39,90 | 49,90 | |
Rwanda | 79,90 | 139,90 | 199,90 | |
Saudi Arabia | 59,90 | 99,90 | 149,90 | |
Solomon Islands | 79,90 | 139,90 | 199,90 | |
Seychelles | 79,90 | 139,90 | 199,90 | |
Singapore | 59,90 | 99,90 | 149,90 | |
Saint Helena | 79,90 | 139,90 | 199,90 | |
Sierra Leone | 79,90 | 139,90 | 199,90 | |
San Marino | 18,90 | 24,90 | 29,90 | |
Senegal | 79,90 | 139,90 | 199,90 | |
Somalia | 79,90 | 139,90 | 199,90 | |
Suriname | 79,90 | 139,90 | 199,90 | |
Sao Tome and Principe | 79,90 | 139,90 | 199,90 | |
El Salvador | 79,90 | 139,90 | 199,90 | |
Swaziland | 79,90 | 139,90 | 199,90 | |
Turks and Caicos Islands | 79,90 | 139,90 | 199,90 | |
Chad | 79,90 | 139,90 | 199,90 | |
Togo | 79,90 | 139,90 | 199,90 | |
Thailand | 59,90 | 109,90 | 149,90 | |
Tajikistan | 79,90 | 139,90 | 199,90 | |
East Timor | 79,90 | 139,90 | 199,90 | |
Turkmenistan | 59,90 | 99,90 | 149,90 | |
Tunisia | 39,90 | 59,90 | 79,90 | |
Tonga | 79,90 | 139,90 | 199,90 | |
Turkey | 39,90 | 59,90 | 79,90 | |
Trinidad and Tobago | 79,90 | 139,90 | 199,90 | |
Tuvalu | 79,90 | 139,90 | 199,90 | |
Taiwan | 59,90 | 109,90 | 149,90 | |
Tanzania | 79,90 | 139,90 | 199,90 | |
Uganda | 79,90 | 139,90 | 199,90 | |
United States Of America | 49,90 | 79,90 | 109,90 | |
Uruguay | 79,90 | 139,90 | 199,90 | |
Vatican City | 18,90 | 25,90 | 30,90 | |
Saint Vincent and the Grenadines | 79,90 | 139,90 | 199,90 | |
Venezuela | 79,90 | 139,90 | 199,90 | |
Virgin Islands (British) | 79,90 | 139,90 | 199,90 | |
Vietnam | 59,90 | 99,90 | 149,90 | |
Vanuatu | 79,90 | 139,90 | 199,90 | |
Wallis and Futuna | 79,90 | 139,90 | 199,90 | |
Samoa | 79,90 | 139,90 | 199,90 | |
Kosovo | 29,90 | 39,90 | 49,90 | |
Mayotte | 79,90 | 139,90 | 199,90 | |
Zambia | 79,90 | 139,90 | 199,90 | |
Zimbabwe | 79,90 | 139,90 | 199,90 |
* DHL standard shipping times in working days (no guarantee). In exceptional cases it can also take longer until delivery!